CSL M1 2009-2010 League Table Player Stats Schedule & Results 2009-10 Div. Schedules & Results Calendar Chat Player Contact List Downloads Message Board L.I.C. HS Athletic Field Bryant HS Athletic Field Bryant HS Gymnasium Directions to Fields Mission Statement & History Club Rules History of Results CSL Record (League Games) CSL Record (State Cup Games) Champions: 2005-06 Metro 2 Div. Photo Gallery Video Gallery

    Login  
Players
Choose a team from the scroll down menu. 

Team: 
Players  
NUM NAME AGE HT WT POS JOINED D.O.B. P.O.B.
33 1 - Arevalo, Francisco Defender 2009 CL
4 2 - Burgoa, Dean
21 3 - Santana, Marco Defender 2009 PE
32 Acosta, Fernando 33 5' 10'' 198 Defender 2004 03/17/76 AR
10 Acosta, Patricio 30 5' 10'' 180 Midfielder 2002 03/23/79 AR
7 Acosta, Sebastian 28 5' 10'' 185 Forward 2002 07/30/81 AR
5 Ampuero, Stephen 26 5' 6'' 155 Midfielder 2002 06/11/83 PE
2 Battaglia, Dan 28 5' 7'' 135 Defender 2009 01/21/82 BR
3 Bruemmer, Alex 24 5' 11'' 175 Winger 2009 08/04/85 US
22 Burns, Chris 26 5' 6'' 140 Defender 2006 02/19/84 US
17 Diani, Ilyas 30 5' 10'' 145 Midfielder 2009 10/23/79 FR
12 Hernandez, Carlos 40 5' 6'' 160 Goalkeeper 2006 - 2009 12/31/69 CR
9 Jonassen, Alex 25 5' 10'' 165 Midfielder 2004 04/21/84 BR
11 Jonassen, Nick 22 5' 9'' 160 Forward 2004 04/01/87 BR
20 Lentz, Dan 26 6' 0'' 190 Defender 2009 02/01/84 US
16 Lightner, Matt 24 5' 11'' 170 Midfielder 2009 02/15/86
8 Monsalve, Jorge 26 5' 11'' 180 Midfielder 2003 8/3/83 PE
6 Montano, Ernesto 36 5' 6'' 170 Defender 2008 06/07/73 SV
14 Nuzie, Daniel 22 5' 11'' 170 Forward 2010 04/15/87 US
1 Protzko, John 26 6' 0'' 215 Goalkeeper 2008 01/10/84 US
15 Roames, Jacob 28 5' 8'' 155 Midfielder 2010 02/02/82 US
23 Scheid, Kyler 25 5' 10'' 165 Midfielder 2008 ??/??/85 US
34 Tapia, Christian 36 5' 5'' 180 Foward 2002 01/19/74 CL
printer-friendly 
 








Upcoming Games  
Kandia FC vs Sporting Astoria
Missle FC vs Sporting Astoria
NYPD FC (Formerly NY Finest) vs Sporting Astoria
Sporting Astoria vs VV Nieuw Amsterdam
Korabi vs Sporting Astoria
Sporting Astoria vs FC Partizani
Astoria Lions (formerly Atlas Lions) vs Sporting Astoria
Sporting Astoria vs Mr. Dennehy's FC